<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Keefer &#187; hand-coloring</title>
	<atom:link href="http://bkpix.com/blog/tag/hand-coloring/feed/" rel="self" type="application/rss+xml" />
	<link>http://bkpix.com/blog</link>
	<description>Photography, art and and life in the Northwest</description>
	<lastBuildDate>Wed, 18 Apr 2012 03:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My work in a new gallery show in Eugene this winter!</title>
		<link>http://bkpix.com/blog/2010/08/my-work-in-a-new-gallery-show-in-eugene-this-winter/</link>
		<comments>http://bkpix.com/blog/2010/08/my-work-in-a-new-gallery-show-in-eugene-this-winter/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:10:43 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hand-coloring]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://bkpix.com/blog/?p=995</guid>
		<description><![CDATA[I&#8217;ve been invited to take part in a group show of miniatures that will open in December at the Hult Center&#8217;s Jacobs Gallery. Don&#8217;t have a lot of details just yet, but I&#8217;m thrilled. It will run December and January. It will be a perfect place to unveil the small new hand colored digital black [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/08/20100814-BKP_3706.jpg"><img class="alignnone size-full wp-image-996" title="20100814-BKP_3706" src="http://bkpix.com/blog/wp-content/uploads/2010/08/20100814-BKP_3706.jpg" alt="" width="500" height="332" /></a></p>
<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/08/20100814-BKP_3706.jpg"></a>I&#8217;ve been invited to take part in a group show of miniatures that will open in December at the Hult Center&#8217;s Jacobs Gallery.</p>
<p>Don&#8217;t have a lot of details just yet, but I&#8217;m thrilled. It will run December and January.</p>
<p>It will be a perfect place to unveil the small new hand colored digital black and white photos I&#8217;ve been working on this year.</p>
<p>The opening will be Friday, Dec. 10. Mark your calendars!</p>
<p><strong>photo: Grape Leaves, hand colored digital black and white, 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bkpix.com/blog/2010/08/my-work-in-a-new-gallery-show-in-eugene-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand coloring problem solved, I think</title>
		<link>http://bkpix.com/blog/2010/05/hand-coloring-problem-solved-i-think/</link>
		<comments>http://bkpix.com/blog/2010/05/hand-coloring-problem-solved-i-think/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:27:07 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hand-coloring]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://bkpix.com/blog/?p=953</guid>
		<description><![CDATA[I&#8217;m figuring out, at last, how to use digital black and white carbon prints for hand coloring. Turns out the carbon pigment is well bound to the paper &#8212; mostly. So what you need to do is remove the loose particles. About 30 seconds under cool running water and an all-over scouring with a paintbrush [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/05/20100522-BK9_0634.jpg"><img class="alignnone size-full wp-image-952" title="20100522-BK9_0634" src="http://bkpix.com/blog/wp-content/uploads/2010/05/20100522-BK9_0634.jpg" alt="" width="500" height="500" /></a></p>
<p>I&#8217;m figuring out, at last, how to use digital black and white carbon prints for hand coloring.</p>
<p>Turns out the carbon pigment is well bound to the paper &#8212; mostly. So what you need to do is remove the loose particles.</p>
<p>About 30 seconds under cool running water and an all-over scouring with a paintbrush seems to do the trick without noticeably affecting the quality of the print. Most of the ink is tightly attached to the watercolor paper. You can see a trickle of loose ink  flow off the page, though.</p>
<p>I then dry the print and give it a spray of workable fixative before painting. That&#8217;s a step I would like to skip, if I can perfect the scrubbing; I hate the smell of fixative.</p>
<p>But the scrubbing works.</p>
<p>Painting on the watercolor paper is very different from painting on the smooth, non-absorbent surface of a traditional silver-gelatin print. It will take me a while to get used to the new process.</p>
<p><strong>photo: Twilight in the garden, digital black and white, 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bkpix.com/blog/2010/05/hand-coloring-problem-solved-i-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to like digital BW &#8212; and a brush with Gus Van Sant</title>
		<link>http://bkpix.com/blog/2010/04/getting-to-like-digital-bw-and-a-brush-with-gus-van-sant/</link>
		<comments>http://bkpix.com/blog/2010/04/getting-to-like-digital-bw-and-a-brush-with-gus-van-sant/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:44:11 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hand-coloring]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://bkpix.com/blog/?p=905</guid>
		<description><![CDATA[After a couple weeks of playing with it, I have to say that digital black and white is growing on me. The proof, of course, is in the printing. And that has always been digital&#8217;s weak spot. But let&#8217;s start with the strengths. Everyone pretty much knows the advantages that digital offers over film in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/04/20100427-BKP_0584.jpg"><img class="alignnone size-full wp-image-906" title="20100427-BKP_0584" src="http://bkpix.com/blog/wp-content/uploads/2010/04/20100427-BKP_0584.jpg" alt="" width="500" height="332" /></a></p>
<p>After a couple weeks of playing with it, I have to say that digital black and white is growing on me.</p>
<p>The proof, of course, is in the printing. And that has always been digital&#8217;s weak spot.</p>
<p>But let&#8217;s start with the strengths. Everyone pretty much knows the advantages that digital offers over film in terms of speed, spontaneity and flexibility. Let&#8217;s just say that extends, of course, to black and white. And especially so when you&#8217;re trying to learn and control a new process. Taking lots and lots of pictures is the only way to go. And that is what digital is all about.</p>
<p>Shooting at ISO 2500 gives something that looks a whole lot like grain, which I like.</p>
<p><strong>Now the printing part. </strong>Messing around with my little Epson C88+ with its MIS continuous ink supply filled with Eboni carbon-pigment ink has been both frustrating and fun. Fun, because it&#8217;s cheap, spontaneous and unpredictable. Frustrating for many of the same reasons.</p>
<p>I&#8217;m continuing to buy good watercolor paper at the art supply house and cut it up into 7.3-by-10-inch pieces, giving me nine prints per full sheet. Which means really cheap, good quality paper. ($4.95 per sheet/nine pieces = 55 cents per almost 8&#215;10.)   (That&#8217;s because it doesn&#8217;t say &#8220;photographic&#8221; or &#8220;inkjet&#8221; anywhere on or near it.)</p>
<p>My latest prints have been on Artistico + Fabriano hot-pressed 140 pound paper. It gives the best, deepest blacks I have found so far &#8212; and blacks are a challenge to this process &#8212; and clean, sharp images where I want them sharp.</p>
<p>The biggest problem I&#8217;ve had so far is that painting with acrylics on the prints causes the ink to smudge. Still need to work that out. Fixing with spray fixative works, more or less, but is smelly and unappealing. Next up, I&#8217;ll try washing the print first to remove loose ink particles.</p>
<p>There is so much to learn&#8230;.</p>
<p>Oh, yes, Van Sant: I got over to the Schnitzer Museum this morning for a sneak peak at a new show of Polaroid photos by Andy Warhol and Gus Van Sant, still not installed. More on this later, but it was very cool to see what amounted to half an art show &#8212; Van Sant&#8217;s half &#8212; in something a bit smaller than a cigar box, on a table in the museum vault.</p>
<p><strong>photo: Spring rain, digital black and white, 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bkpix.com/blog/2010/04/getting-to-like-digital-bw-and-a-brush-with-gus-van-sant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful flash blur in the orchard</title>
		<link>http://bkpix.com/blog/2010/04/beautiful-flash-blur-in-the-orchard/</link>
		<comments>http://bkpix.com/blog/2010/04/beautiful-flash-blur-in-the-orchard/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:17:57 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hand-coloring]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://bkpix.com/blog/?p=899</guid>
		<description><![CDATA[I love this effect. And the neat thing about digital is that you get instant feedback on whether or not you&#8217;ve done it right. On the other hand, I still haven&#8217;t figured out how to print digital BW so that the prints can be hand colored&#8230;. a longer topic for another post. photo: Pear tree [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/04/20100422-BKP_0480.jpg"><img class="alignnone size-full wp-image-900" title="20100422-BKP_0480" src="http://bkpix.com/blog/wp-content/uploads/2010/04/20100422-BKP_0480.jpg" alt="" width="500" height="332" /></a></p>
<p>I love this effect. And the neat thing about digital is that you get instant feedback on whether or not you&#8217;ve done it right.</p>
<p>On the other hand, I still haven&#8217;t figured out how to print digital BW so that the prints can be hand colored&#8230;. a longer topic for another post.</p>
<p><strong>photo: Pear tree and moon, digital black and white, 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bkpix.com/blog/2010/04/beautiful-flash-blur-in-the-orchard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A black and white digital printing frenzy</title>
		<link>http://bkpix.com/blog/2010/04/a-black-and-white-digital-printing-frenzy/</link>
		<comments>http://bkpix.com/blog/2010/04/a-black-and-white-digital-printing-frenzy/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:03:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hand-coloring]]></category>

		<guid isPermaLink="false">http://bkpix.com/blog/?p=890</guid>
		<description><![CDATA[I&#8217;ve been keeping the printer busy with experiments in black and white. As you can see in the photo, I&#8217;m working out ways to make digital prints that &#8212; maybe &#8212; look something like the black and white prints I get in the darkroom. And, yes, it&#8217;s a steep curve. The material you can read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/04/20100419-BKP_0380.jpg"><img class="alignnone size-full wp-image-891" title="20100419-BKP_0380" src="http://bkpix.com/blog/wp-content/uploads/2010/04/20100419-BKP_0380.jpg" alt="" width="500" height="332" /></a></p>
<p>I&#8217;ve been keeping the printer busy with experiments in black and white. As you can see in the photo, I&#8217;m working out ways to make digital prints that &#8212; maybe &#8212; look something like the black and white prints I get in the darkroom. And, yes, it&#8217;s a steep curve. The material you can read online is over-technical, fussy and boring, for the most part.</p>
<p>On Saturday I went out in the woods and shot a roll of Tri-X on the Pentax LX; I also carried the K-7 and duplicated all 30 images, shot for shot, on the digital camera. (The lenses were fairly well matched in length: a 28mm f/2.8 on the LX and a 21mm f/3.2 on the K-7.)</p>
<p>I&#8217;m liking these first experiments. Initial reaction: Digital prints &#8212; at least the ones I make on watercolor paper &#8212; are sharper and cleaner, but don&#8217;t have the full dynamic range of darkroom prints. They&#8217;re also cheaper if you buy regular artist&#8217;s watercolor paper and cut it down and use non-manufacturer ink, like the MIS continuous inking system I bought.</p>
<p>Initial reactions to the MIS system: Like all things digital, it&#8217;s fussy. But, with excellent help from the support folks at <a href="http://inksupply.com">inksupply.com</a>, I got the thing up and running and it&#8217;s only stumbled a couple times.</p>
<p>I especially like having a big stack of paper and big bottle of ink to play with, without having sunk much money into it.</p>
<p>More as I learn more.</p>
<p>PS: You can see in the photo that I&#8217;m beginning to hand color some digital prints. That, too, is very different.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkpix.com/blog/2010/04/a-black-and-white-digital-printing-frenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

