<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Keefer Photography &#187; art</title>
	<atom:link href="http://bkpix.com/blog/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://bkpix.com/blog</link>
	<description>Photography from the American Northwest</description>
	<lastBuildDate>Wed, 25 Aug 2010 05:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An homage to Sgt. Pepper and his band</title>
		<link>http://bkpix.com/blog/2010/04/an-homage-to-sgt-pepper-and-his-band/</link>
		<comments>http://bkpix.com/blog/2010/04/an-homage-to-sgt-pepper-and-his-band/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:06:09 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://bkpix.com/blog/?p=912</guid>
		<description><![CDATA[The Eugene Concert Choir decided, in an effort to promote their upcoming &#8220;British Invasion&#8221; concert of Brit-influenced choral music, that it would be fun and entertaining to recreate the iconic cover of the Beatles&#8217; 1967 Sgt. Pepper album. It turned out to be a lot more work than anyone realized &#8212; and a whole lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/04/20100415-BKP_02511.jpg"><img class="alignnone size-full wp-image-916" title="20100415-BKP_0251" src="http://bkpix.com/blog/wp-content/uploads/2010/04/20100415-BKP_02511.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/04/20100415-BKP_02511.jpg"></a>The Eugene Concert Choir decided, in an effort to promote their upcoming &#8220;British Invasion&#8221; concert of Brit-influenced choral music, that it would be fun and entertaining to recreate the iconic cover of the Beatles&#8217; 1967 Sgt. Pepper album.</p>
<p>It turned out to be a lot more work than anyone realized &#8212; and a whole lot of fun. They even got the mayor to join in.</p>
<p><strong>photo: Sgt. Pepper, Eugene style, 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bkpix.com/blog/2010/04/an-homage-to-sgt-pepper-and-his-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A black and white digital printing frenzy</title>
		<link>http://bkpix.com/blog/2010/04/a-black-and-white-digital-printing-frenzy/</link>
		<comments>http://bkpix.com/blog/2010/04/a-black-and-white-digital-printing-frenzy/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:03:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hand-coloring]]></category>

		<guid isPermaLink="false">http://bkpix.com/blog/?p=890</guid>
		<description><![CDATA[I&#8217;ve been keeping the printer busy with experiments in black and white. As you can see in the photo, I&#8217;m working out ways to make digital prints that &#8212; maybe &#8212; look something like the black and white prints I get in the darkroom. And, yes, it&#8217;s a steep curve. The material you can read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/04/20100419-BKP_0380.jpg"><img class="alignnone size-full wp-image-891" title="20100419-BKP_0380" src="http://bkpix.com/blog/wp-content/uploads/2010/04/20100419-BKP_0380.jpg" alt="" width="500" height="332" /></a></p>
<p>I&#8217;ve been keeping the printer busy with experiments in black and white. As you can see in the photo, I&#8217;m working out ways to make digital prints that &#8212; maybe &#8212; look something like the black and white prints I get in the darkroom. And, yes, it&#8217;s a steep curve. The material you can read online is over-technical, fussy and boring, for the most part.</p>
<p>On Saturday I went out in the woods and shot a roll of Tri-X on the Pentax LX; I also carried the K-7 and duplicated all 30 images, shot for shot, on the digital camera. (The lenses were fairly well matched in length: a 28mm f/2.8 on the LX and a 21mm f/3.2 on the K-7.)</p>
<p>I&#8217;m liking these first experiments. Initial reaction: Digital prints &#8212; at least the ones I make on watercolor paper &#8212; are sharper and cleaner, but don&#8217;t have the full dynamic range of darkroom prints. They&#8217;re also cheaper if you buy regular artist&#8217;s watercolor paper and cut it down and use non-manufacturer ink, like the MIS continuous inking system I bought.</p>
<p>Initial reactions to the MIS system: Like all things digital, it&#8217;s fussy. But, with excellent help from the support folks at <a href="http://inksupply.com">inksupply.com</a>, I got the thing up and running and it&#8217;s only stumbled a couple times.</p>
<p>I especially like having a big stack of paper and big bottle of ink to play with, without having sunk much money into it.</p>
<p>More as I learn more.</p>
<p>PS: You can see in the photo that I&#8217;m beginning to hand color some digital prints. That, too, is very different.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkpix.com/blog/2010/04/a-black-and-white-digital-printing-frenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digital sketchbook</title>
		<link>http://bkpix.com/blog/2010/03/the-digital-sketchbook/</link>
		<comments>http://bkpix.com/blog/2010/03/the-digital-sketchbook/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:52:46 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[hand-coloring]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://bkpix.com/blog/?p=775</guid>
		<description><![CDATA[People are still fighting endlessly on the Web about the relationship of film and digital photography. Most, of course, prefer digital for its convenience and because that&#8217;s where all camera companies are putting their energy. Some zealots preach &#8220;Film is better!&#8221; and then go home to their vinyl records. Me, I like them both. Film [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/03/BK9_9981.1000.jpg"><img class="alignnone size-full wp-image-778" title="BK9_9981.1000" src="http://bkpix.com/blog/wp-content/uploads/2010/03/BK9_9981.1000.jpg" alt="" width="500" height="332" /></a></p>
<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/03/BK9_9981.1000.jpg"></a>People are still fighting endlessly on the Web about the relationship of film and digital photography.</p>
<p>Most, of course, prefer digital for its convenience and because that&#8217;s where all camera companies are putting their energy. Some zealots preach &#8220;Film is better!&#8221; and then go home to their vinyl records.</p>
<p>Me, I like them both. Film is what I love for making hand colored photographs. I also like the slower process of working with film, including the mystical time alone in the darkroom.</p>
<p>And digital is great for its quick utility.</p>
<p>Lately, though, I&#8217;ve come to appreciate digital as a kind of sketchbook medium. I can use my digital camera to take notes when I&#8217;m shooting large format, for example, and as an aid to previsualizing the photo I am trying to make.</p>
<p>This afternoon, home recuperating from minor surgery, I spent a half hour in the woods shooting flash-blur photos with the LX &#8212; bracketing exposures, trying different kinds of movements &#8212; before it dawned on me I could do all the experimentation with the K20D and be a little more methodical about understanding the process.</p>
<p>Set the camera to pop out a BW jpeg and you can see, instantly, the scene in black and white.</p>
<p>OK, it&#8217;s not the same. But it&#8217;s a guideline.</p>
<p>And it&#8217;s instant. It helped me to figure out some things about what works, and what doesn&#8217;t, in flash-blur black and white &#8212; without spending several days or weeks in the process.</p>
<p>What works best?</p>
<p>A subject that is closer than the background and clearly separate. A flash exposure that&#8217;s dead-on, or a half stop bright. An ambient exposure that&#8217;s about 2/3 stop low. And an exposure time of about 1/15, so you get that nice blur effect.</p>
<p>The photo above gets a lot of what I am after: It has a look that grows from art printmaking as much as from photography.</p>
<p>Now to go shoot some more film, using the same technique but with film&#8217;s more beautiful tonality.</p>
<p><strong>photo: Blackberries (digital), 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bkpix.com/blog/2010/03/the-digital-sketchbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract design</title>
		<link>http://bkpix.com/blog/2010/03/abstract-design/</link>
		<comments>http://bkpix.com/blog/2010/03/abstract-design/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:46:27 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[hand-coloring]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://bkpix.com/blog/?p=755</guid>
		<description><![CDATA[These branches form interesting abstract patterns against the sky. photo: Branches, hand colored black and white, 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bkpix.com/photocart/index.php?do=photocart&amp;viewImage=1138"><img class="alignnone size-full wp-image-754" title="BK9_9936.1000" src="http://bkpix.com/blog/wp-content/uploads/2010/03/BK9_9936.1000.jpg" alt="" width="500" height="332" /></a></p>
<p>These branches form interesting abstract patterns against the sky.</p>
<p><strong>photo: Branches, hand colored black and white, 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bkpix.com/blog/2010/03/abstract-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working to boredom, and beyond</title>
		<link>http://bkpix.com/blog/2010/03/working-to-boredom-and-beyond/</link>
		<comments>http://bkpix.com/blog/2010/03/working-to-boredom-and-beyond/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:11:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[hand-coloring]]></category>

		<guid isPermaLink="false">http://bkpix.com/blog/?p=741</guid>
		<description><![CDATA[photo: The Getty, Los Angeles, 2008 A few years ago I was fortunate to take part in a two-week National Endowment for the Arts workshop in Los Angeles for theater writers. Not writers of theater, but writers about theater. One of the high points of the experience was that every day, first thing in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bkpix.com/blog/wp-content/uploads/2010/03/IMG_9092.1000.jpg"><img class="alignnone size-full wp-image-746" title="IMG_9092.1000" src="http://bkpix.com/blog/wp-content/uploads/2010/03/IMG_9092.1000.jpg" alt="" width="500" height="333" /></a></p>
<p><strong>photo: The Getty, Los Angeles, 2008</strong></p>
<p>A few years ago I was fortunate to take part in a two-week National Endowment for the Arts workshop in Los Angeles for theater writers.</p>
<p>Not writers <em>of </em>theater, but writers <em>about </em>theater.</p>
<p>One of the high points of the experience was that every day, first thing in the morning, all two dozen of us middle age writers would troupe up the street in our sweats and sneakers to a nearby dance studio, where we spent an hour learning about movement from Tom Leabhart.</p>
<p>Leabhart, a CalArts professor,  is a mime who has studied his art like a martial arts master. He can, I believe, make any muscle in his body move in perfect isolation from the others.</p>
<p>In our work with him, he had us each devise a simple physical routine, which we were instructed to go back to our hotel rooms and practice repeatedly every night, until we knew the movements as closely as breathing.</p>
<p>We were to practice our routines, he said, to boredom, through boredom and beyond.</p>
<p>That notion of going &#8220;through boredom&#8221; is useful in photography as well as acting.</p>
<p>So much of society&#8217;s concept of art depends on inspiration. Inspiration is a great thing, though to quote Chuck Close (and others), &#8220;Inspiration is for amateurs. I don&#8217;t have time.&#8221;</p>
<p>But greatness comes from the deep understanding that comes of steady practice.</p>
<p>I&#8217;ve been trying to reach that point &#8212; beyond boredom &#8212; with some of my photography, taking not quite repetitive images and printing and coloring them even when I can barely stand to look at them anymore. Just doing the work. Shooting four rolls a week, developing every Saturday, printing half a dozen on Sunday, hand coloring those prints during the week. Same subject, one that&#8217;s always close at hand here: The forest.</p>
<p>The funny thing is, I keep discovering more and more to learn about those photographs. Even in boredom.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkpix.com/blog/2010/03/working-to-boredom-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
